Động cơ Servo Yaskawa SGMMV

SGMMV

Động cơ Servo Yaskawa SGMMV

Models with DC Power Supply Input

200 V Model Voltage Kw Torque Peak Torque Current  Max. Current  Acceleration
SGMMV-B3E 24/48 VDC 3.3 W 0.0105 Nm 0.0263 Nm 1.5 Arms 3.6 Arms 238000 rad/s2
SGMMV-B5E 24/48 VDC 5.5 W 0.0175 Nm 0.0438 Nm 1.5 Arms 3.7 Arms 220000 rad/s2
SGMMV-B9E 24/48 VDC 11 W 0.0350 Nm 0.0875 Nm 1.7 Arms 4.1 Arms 158000 rad/s2
SGMMV-A1E 24/48 VDC 10 W 0.0318 Nm 0.0955 Nm 2.1 Arms 6.1 Arms 117000 rad/s2
SGMMV-A2E 24/48 VDC 20 W 0.0637 Nm 0.191 Nm 2.0 Arms 5.8 Arms 137000 rad/s2
SGMMV-A3E 24/48 VDC 30 W 0.0955 Nm 0.286 Nm 2.9 Arms 8.6 Arms 143000 rad/s2

SGMMV

SGMMV
SGMMV
SGMMV
SGMMV
SGMMV
SGMMV
SGMMV
SGMMV
SGMMV
SGMMV

Features Highlights:

  • Low inertia
  • High resolution absolute serial encoder: 17-bit
  • Maximum Speed: 6000 rpm
  • Wide Selection: 3W to 30W
  • Holding Brake option available
  • AC or DC Input Power