Biến tần Yaskawa T1000V
Biến tần Yaskawa T1000V textile machinery series (1 phase 200-240 V) / ND
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
CIMR-TCBV0001 | 0,2 | 1.2 | 0-6000 | 68x128x76 |
CIMR-TCBV0002 | 0,4 | 1.9 | 0-6000 | 68x128x76 |
CIMR-TCBV0003 | 0,75 | 3.5 | 0-6000 | 68x128x118 |
CIMR-TCBV0006 | 1,1 | 6 | 0-6000 | 108x128x137,5 |
CIMR-TCBV0010 | 2,2 | 9.6 | 0-6000 | 108x128x154 |
CIMR-TCBV0012 | 3 | 12 | 0-6000 | 140x128x163 |
Biến tần Yaskawa T1000V textile machinery series (1 phase 200-240 V) / HD
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
CIMR-TCBV0001 | 0,1 | 0.8 | 0-6000 | 68x128x76 |
CIMR-TCBV0002 | 0,2 | 1.6 | 0-6000 | 68x128x76 |
CIMR-TCBV0003 | 0,4 | 3 | 0-6000 | 68x128x118 |
CIMR-TCBV0006 | 0,75 | 5 | 0-6000 | 108x128x137,5 |
CIMR-TCBV0010 | 1,5 | 8 | 0-6000 | 108x128x154 |
CIMR-TCBV0012 | 2,2 | 11 | 0-6000 | 140x128x163 |
Biến tần Yaskawa T1000V textile machinery series (3 phase 200-240 V) / ND
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
CIMR-TC2V0001 | 0,2 | 1.2 | 0-6000 | 68x128x76 |
CIMR-TC2V0002 | 0,4 | 1.9 | 0-6000 | 68x128x76 |
CIMR-TC2V0004 | 0,75 | 3.5 | 0-6000 | 68x128x108 |
CIMR-TC2V0006 | 1,1 | 6 | 0-6000 | 68x128x128 |
CIMR-TC2V0010 | 2,2 | 9.6 | 0-6000 | 108x128x129 |
CIMR-TC2V0012 | 3 | 12 | 0-6000 | 108x128x137,5 |
CIMR-TC2V0020 | 5,5 | 19.6 | 0-6000 | 140x128x143 |
CIMR-TC2V0030 | 7,5 | 30 | 0-6000 | 140x247x140 |
CIMR-TC2V0040 | 11 | 40 | 0-6000 | 140x247x140 |
CIMR-TC2V0056 | 15 | 56 | 0-6000 | 180x285x163 |
CIMR-TC2V0069 | 18,5 | 69 | 0-6000 | 220x335x187 |
Biến tần Yaskawa T1000V textile machinery series (3 phase 200-240 V) / HD
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
CIMR-TC2V0001 | 0,1 | 0.8 | 0-6000 | 68x128x76 |
CIMR-TC2V0002 | 0,2 | 1.6 | 0-6000 | 68x128x76 |
CIMR-TC2V0004 | 0,4 | 3 | 0-6000 | 68x128x108 |
CIMR-TC2V0006 | 0,75 | 5 | 0-6000 | 68x128x128 |
CIMR-TC2V0010 | 1,5 | 8 | 0-6000 | 108x128x129 |
CIMR-TC2V0012 | 2,2 | 11 | 0-6000 | 108x128x137,5 |
CIMR-TC2V0020 | 4 | 17.5 | 0-6000 | 140x128x143 |
CIMR-TC2V0030 | 5,5 | 25 | 0-6000 | 140x247x140 |
CIMR-TC2V0040 | 7,5 | 33 | 0-6000 | 140x247x140 |
CIMR-TC2V0056 | 11 | 47 | 0-6000 | 180x285x163 |
CIMR-TC2V0069 | 15 | 60 | 0-6000 | 220x335x187 |
Biến tần Yaskawa T1000V textile machinery series (3 phase 380-480 V) / ND
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
CIMR-TC4V0001 | 0,4 | 1.2 | 0-6000 | 108x128x81 |
CIMR-TC4V0002 | 0,75 | 2.1 | 0-6000 | 108x128x99 |
CIMR-TC4V0004 | 1,5 | 4.1 | 0-6000 | 108x128x137,5 |
CIMR-TC4V0005 | 2,2 | 5.4 | 0-6000 | 108x128x154 |
CIMR-TC4V0007 | 3 | 6.9 | 0-6000 | 108x128x154 |
CIMR-TC4V0009 | 4 | 8.8 | 0-6000 | 108x128x154 |
CIMR-TC4V0011 | 5,5 | 11.1 | 0-6000 | 140x128x143 |
CIMR-TC4V0018 | 7,5 | 17.5 | 0-6000 | 140x247x140 |
CIMR-TC4V0023 | 11 | 23 | 0-6000 | 140x247x140 |
CIMR-TC4V0031 | 15 | 31 | 0-6000 | 180x285x143 |
CIMR-TC4V0038 | 18,5 | 38 | 0-6000 | 180x285x163 |
Biến tần Yaskawa T1000V textile machinery series (3 phase 380-480 V) / HD
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
CIMR-TC4V0001 | 0,2 | 1.2 | 0-6000 | 108x128x81 |
CIMR-TC4V0002 | 0,4 | 1.8 | 0-6000 | 108x128x99 |
CIMR-TC4V0004 | 0,75 | 3.4 | 0-6000 | 108x128x137,5 |
CIMR-TC4V0005 | 1,5 | 4.8 | 0-6000 | 108x128x154 |
CIMR-TC4V0007 | 2,2 | 5.5 | 0-6000 | 108x128x154 |
CIMR-TC4V0009 | 3 | 7.2 | 0-6000 | 108x128x154 |
CIMR-TC4V0011 | 4 | 9.2 | 0-6000 | 140x128x143 |
CIMR-TC4V0018 | 5,5 | 14.8 | 0-6000 | 140x247x140 |
CIMR-TC4V0023 | 7,5 | 18 | 0-6000 | 140x247x140 |
CIMR-TC4V0031 | 11 | 24 | 0-6000 | 180x285x143 |
Đánh giá
Chưa có đánh giá nào.