Servo Mitsubishi MR-J4 Series
Servo Mitsubishi MR-J4 Series
MR-J4 Series
MR-J4 Series
MODEL NAME | FILE INFORMATION | DOWNLOAD FILE | SIZE | ||
---|---|---|---|---|---|
MR-J4-03A6 | 2D | j4-03a6_a_dxf.zip | 44,170 | Nov-14 | |
2D | j4-03a6_a_dwg.zip | 49,597 | Nov-14 | ||
3D | j4-03a6_a_igs.zip | 155,313 | Nov-14 | ||
3D | j4-03a6_a_stp.zip | 104,872 | Nov-14 | ||
MR-J4-10A, MR-J4-10A1 |
2D | j4-10a_b_dxf.zip | 23,968 | Jan-14 | |
2D | j4-10a_b_dwg.zip | 28,137 | Jan-14 | ||
3D | j4-10a_b_igs.zip | 161,096 | |||
3D | j4-10a_b_stp.zip | 113,240 | |||
MR-J4-20A, MR-J4-20A1 |
2D | j4-10a_b_dxf.zip | 23,968 | Jan-14 | |
2D | j4-10a_b_dwg.zip | 28,137 | Jan-14 | ||
3D | j4-10a_b_igs.zip | 161,096 | |||
3D | j4-10a_b_stp.zip | 113,240 | |||
MR-J4-40A, MR-J4-40A1 |
2D | j4-40a_b_dxf.zip | 24,688 | Jan-14 | |
2D | j4-40a_b_dwg.zip | 28,609 | Jan-14 | ||
3D | j4-40a_b_igs.zip | 161,730 | |||
3D | j4-40a_b_stp.zip | 113,665 | |||
MR-J4-60A | 2D | j4-40a_b_dxf.zip | 24,688 | Jan-14 | |
2D | j4-40a_b_dwg.zip | 28,609 | Jan-14 | ||
3D | j4-40a_b_igs.zip | 161,730 | |||
3D | j4-40a_b_stp.zip | 113,665 | |||
MR-J4-70A | 2D | j4-70a_a_dxf.zip | 24,766 | ||
2D | j4-70a_a_dwg.zip | 29,632 | |||
3D | j4-70a_b_igs.zip | 203,566 | |||
3D | j4-70a_b_stp.zip | 140,049 | |||
MR-J4-100A | 2D | j4-70a_a_dxf.zip | 24,766 | ||
2D | j4-70a_a_dwg.zip | 29,632 | |||
3D | j4-70a_b_igs.zip | 203,566 | |||
3D | j4-70a_b_stp.zip | 140,049 | |||
MR-J4-200A | 2D | j4-200a_a_dxf.zip | 20,186 | ||
2D | j4-200a_a_dwg.zip | 24,210 | |||
3D | j4-200a_b_igs.zip | 221,268 | |||
3D | j4-200a_b_stp.zip | 152,362 | |||
MR-J4-350A | 2D | j4-350a_a_dxf.zip | 24,022 | ||
2D | j4-350a_a_dwg.zip | 30,647 | |||
3D | j4-350a_b_igs.zip | 227,885 | |||
3D | j4-350a_b_stp.zip | 156,358 | |||
MR-J4-500A | 2D | j4-500a_a_dxf.zip | 28,307 | ||
2D | j4-500a_a_dwg.zip | 34,465 | |||
3D | j4-500a_b_igs.zip | 377,528 | |||
3D | j4-500a_b_stp.zip | 251,422 | |||
MR-J4-700A, MR-J4-700A4 |
2D | j4-700a_b_dxf.zip | 27,094 | ||
2D | j4-700a_b_dwg.zip | 31,698 | |||
3D | j4-700a_b_igs.zip | 451,064 | |||
3D | j4-700a_b_stp.zip | 309,663 | |||
MR-J4-11KA, MR-J4-11KA4 |
2D | j4-11ka_a_dxf.zip | 66,578 | ||
2D | j4-11ka_a_dwg.zip | 53,199 | |||
3D | j4-11ka_a_igs.zip | 477,067 | |||
3D | j4-11ka_a_stp.zip | 337,776 | |||
MR-J4-15KA, MR-J4-15KA4 |
2D | j4-11ka_a_dxf.zip | 66,578 | ||
2D | j4-11ka_a_dwg.zip | 53,199 | |||
3D | j4-11ka_a_igs.zip | 477,067 | |||
3D | j4-11ka_a_stp.zip | 337,776 | |||
MR-J4-22KA, MR-J4-22KA4 |
2D | j4-22ka_a_dxf.zip | 51,806 | ||
2D | j4-22ka_a_dwg.zip | 48,165 | |||
3D | j4-22ka_a_igs.zip | 568,741 | |||
3D | j4-22ka_a_stp.zip | 390,293 | |||
MR-J4-60A4 | 2D | j4-60a4_a_dxf.zip | 175,832 | ||
2D | j4-60a4_a_dwg.zip | 81,750 | |||
3D | j4-60a4_a_igs.zip | 192,262 | |||
3D | j4-60a4_a_stp.zip | 137,338 | |||
MR-J4-100A4 | 2D | j4-60a4_a_dxf.zip | 175,832 | ||
2D | j4-60a4_a_dwg.zip | 81,750 | |||
3D | j4-60a4_a_igs.zip | 192,262 | |||
3D | j4-60a4_a_stp.zip | 137,338 | |||
MR-J4-200A4 | 2D | j4-200a4_a_dxf.zip | 23,474 | ||
2D | j4-200a4_a_dwg.zip | 27,716 | |||
3D | j4-200a4_a_igs.zip | 249,604 | |||
3D | j4-200a4_a_stp.zip | 174,067 | |||
MR-J4-350A4 | 2D | j4-350a4_a_dxf.zip | 28,785 | ||
2D | j4-350a4_a_dwg.zip | 32,156 | |||
3D | j4-350a4_a_igs.zip | 387,317 | |||
3D | j4-350a4_a_stp.zip | 267,042 | |||
MR-J4-500A4 | 2D | j4-500a4_a_dxf.zip | 41,979 | ||
2D | j4-500a4_a_dwg.zip | 41,953 | |||
3D | j4-500a4_a_igs.zip | 420,046 | |||
3D | j4-500a4_a_stp.zip | 281,374 | |||
MR-J4-DU30KA, MR-J4-DU37KA, MR-J4-DU45KA4, MR-J4-DU55KA4 |
2D | j4-du30ka_a_dxf.zip | 69,457 | Jul-14 | |
2D | j4-du30ka_a_dwg.zip | 90,785 | Jul-14 | ||
3D | j4-du30ka_a_igs.zip | 924,849 | Jul-14 | ||
3D | j4-du30ka_a_stp.zip | 378,894 | Jul-14 | ||
MR-J4-DU30KA4, MR-J4-DU37KA4 |
2D | j4-du30ka4_a_dxf.zip | 70,329 | Jul-14 | |
2D | j4-du30ka4_a_dwg.zip | 87,722 | Jul-14 | ||
3D | j4-du30ka4_a_igs.zip | 791,020 | Jul-14 | ||
3D | j4-du30ka4_a_stp.zip | 357,068 | Jul-14 | ||
MR-J4-03A6-RJ | 2D | j4-03a6_a_dxf.zip | 44,170 | Nov-14 | |
2D | j4-03a6_a_dwg.zip | 49,597 | Nov-14 | ||
3D | j4-03a6_a_igs.zip | 155,313 | Nov-14 | ||
3D | j4-03a6_a_stp.zip | 104,872 | Nov-14 | ||
MR-J4-10A-RJ, MR-J4-10A1-RJ |
2D | j4-10a-rj_b_dxf.zip | 31,246 | Feb-15 | |
2D | j4-10a-rj_b_dwg.zip | 54,698 | Feb-15 | ||
3D | j4-10a-rj_b_igs.zip | 168,822 | Feb-15 | ||
3D | j4-10a-rj_b_stp.zip | 106,006 | Feb-15 | ||
MR-J4-20A-RJ, MR-J4-20A1-RJ |
2D | j4-10a-rj_b_dxf.zip | 31,246 | Feb-15 | |
2D | j4-10a-rj_b_dwg.zip | 54,698 | Feb-15 | ||
3D | j4-10a-rj_b_igs.zip | 168,822 | Feb-15 | ||
3D | j4-10a-rj_b_stp.zip | 106,006 | Feb-15 | ||
MR-J4-40A-RJ, MR-J4-40A1-RJ |
2D | j4-40a-rj_b_dxf.zip | 31,796 | Feb-15 | |
2D | j4-40a-rj_b_dwg.zip | 54,034 | Feb-15 | ||
3D | j4-40a-rj_b_igs.zip | 169,432 | Feb-15 | ||
3D | j4-40a-rj_b_stp.zip | 106,494 | Feb-15 | ||
MR-J4-60A-RJ | 2D | j4-40a-rj_b_dxf.zip | 31,796 | Feb-15 | |
2D | j4-40a-rj_b_dwg.zip | 54,034 | Feb-15 | ||
3D | j4-40a-rj_b_igs.zip | 169,432 | Feb-15 | ||
3D | j4-40a-rj_b_stp.zip | 106,494 | Feb-15 | ||
MR-J4-70A-RJ | 2D | j4-70a-rj_b_dxf.zip | 31,779 | Feb-15 | |
2D | j4-70a-rj_b_dwg.zip | 53,991 | Feb-15 | ||
3D | j4-70a-rj_b_igs.zip | 208,258 | Feb-15 | ||
3D | j4-70a-rj_b_stp.zip | 128,799 | Feb-15 | ||
MR-J4-100A-RJ | 2D | j4-70a-rj_b_dxf.zip | 31,779 | Feb-15 | |
2D | j4-70a-rj_b_dwg.zip | 53,991 | Feb-15 | ||
3D | j4-70a-rj_b_igs.zip | 208,258 | Feb-15 | ||
3D | j4-70a-rj_b_stp.zip | 128,799 | Feb-15 | ||
MR-J4-200A-RJ | 2D | j4-200a-rj_b_dxf.zip | 31,639 | Feb-15 | |
2D | j4-200a-rj_b_dwg.zip | 55,288 | Feb-15 | ||
3D | j4-200a-rj_b_igs.zip | 227,011 | Feb-15 | ||
3D | j4-200a-rj_b_stp.zip | 139,041 | Feb-15 | ||
MR-J4-350A-RJ | 2D | j4-350a-rj_b_dxf.zip | 31,709 | Feb-15 | |
2D | j4-350a-rj_b_dwg.zip | 53,949 | Feb-15 | ||
3D | j4-350a-rj_b_igs.zip | 232,960 | Feb-15 | ||
3D | j4-350a-rj_b_stp.zip | 142,263 | Feb-15 | ||
MR-J4-500A-RJ | 2D | j4-500a-rj_a_dxf.zip | 25,626 | ||
2D | j4-500a-rj_a_dwg.zip | 29,010 | |||
3D | j4-500a-rj_a_igs.zip | 378,354 | |||
3D | j4-500a-rj_a_stp.zip | 248,060 | |||
MR-J4-700A-RJ, MR-J4-700A4-RJ |
2D | j4-700a-rj_a_dxf.zip | 28,019 | ||
2D | j4-700a-rj_a_dwg.zip | 32,607 | |||
3D | j4-700a-rj_a_igs.zip | 451,767 | |||
3D | j4-700a-rj_a_stp.zip | 306,245 | |||
MR-J4-11KA-RJ, MR-J4-11KA4-RJ |
2D | j4-11ka-rj_a_dxf.zip | 67,026 | ||
2D | j4-11ka-rj_a_dwg.zip | 53,697 | |||
3D | j4-11ka-rj_a_igs.zip | 472,529 | |||
3D | j4-11ka-rj_a_stp.zip | 334,568 | |||
MR-J4-15KA-RJ, MR-J4-15KA4-RJ |
2D | j4-11ka-rj_a_dxf.zip | 67,026 | ||
2D | j4-11ka-rj_a_dwg.zip | 53,697 | |||
3D | j4-11ka-rj_a_igs.zip | 472,529 | |||
3D | j4-11ka-rj_a_stp.zip | 334,568 | |||
MR-J4-22KA-RJ, MR-J4-22KA4-RJ |
2D | j4-22ka-rj_a_dxf.zip | 52,217 | ||
2D | j4-22ka-rj_a_dwg.zip | 48,728 | |||
3D | j4-22ka-rj_a_igs.zip | 564,231 | |||
3D | j4-22ka-rj_a_stp.zip | 387,115 | |||
MR-J4-60A4-RJ | 2D | j4-60a4-rj_b_dxf.zip | 162,375 | Feb-15 | |
2D | j4-60a4-rj_b_dwg.zip | 113,650 | Feb-15 | ||
3D | j4-60a4-rj_b_igs.zip | 197,786 | Feb-15 | ||
3D | j4-60a4-rj_b_stp.zip | 126,709 | Feb-15 | ||
MR-J4-100A4-RJ | 2D | j4-60a4-rj_b_dxf.zip | 162,375 | Feb-15 | |
2D | j4-60a4-rj_b_dwg.zip | 113,650 | Feb-15 | ||
3D | j4-60a4-rj_b_igs.zip | 197,786 | Feb-15 | ||
3D | j4-60a4-rj_b_stp.zip | 126,709 | Feb-15 | ||
MR-J4-200A4-RJ | 2D | j4-200a4-rj_b_dxf.zip | 39,258 | Feb-15 | |
2D | j4-200a4-rj_b_dwg.zip | 61,745 | Feb-15 | ||
3D | j4-200a4-rj_b_igs.zip | 252,492 | Feb-15 | ||
3D | j4-200a4-rj_b_stp.zip | 158,633 | Feb-15 | ||
MR-J4-350A4-RJ | 2D | j4-350a4-rj_a_dxf.zip | 29,471 | ||
2D | j4-350a4-rj_a_dwg.zip | 32,658 | |||
3D | j4-350a4-rj_a_igs.zip | 382,801 | |||
3D | j4-350a4-rj_a_stp.zip | 263,943 | |||
MR-J4-500A4-RJ | 2D | j4-500a4-rj_a_dxf.zip | 36,779 | ||
2D | j4-500a4-rj_a_dwg.zip | 36,469 | |||
3D | j4-500a4-rj_a_igs.zip | 415,549 | |||
3D | j4-500a4-rj_a_stp.zip | 278,161 | |||
MR-J4-DU30KA-RJ, MR-J4-DU37KA-RJ, MR-J4-DU45KA4-RJ, MR-J4-DU55KA4-RJ |
2D | j4-du30ka-rj_a_dxf.zip | 70,286 | Jul-14 | |
2D | j4-du30ka-rj_a_dwg.zip | 88,170 | Jul-14 | ||
3D | j4-du30ka-rj_a_igs.zip | 904,193 | Jul-14 | ||
3D | j4-du30ka-rj_a_stp.zip | 375,512 | Jul-14 | ||
MR-J4-DU30KA4-RJ, MR-J4-DU37KA4-RJ |
2D | j4-du30ka4-rj_a_dxf.zip | 71,001 | Jul-14 | |
2D | j4-du30ka4-rj_a_dwg.zip | 79,271 | Jul-14 | ||
3D | j4-du30ka4-rj_a_igs.zip | 775,901 | Jul-14 | ||
3D | j4-du30ka4-rj_a_stp.zip | 353,285 | Jul-14 | ||
MR-J4-10B, MR-J4-10B1 |
2D | j4-10b_b_dxf.zip | 24,000 | Jan-14 | |
2D | j4-10b_b_dwg.zip | 28,820 | Jan-14 | ||
3D | j4-10b_a_igs.zip | 160,612 | |||
3D | j4-10b_a_stp.zip | 112,283 | |||
MR-J4-20B, MR-J4-20B1 |
2D | j4-10b_b_dxf.zip | 24,000 | Jan-14 | |
2D | j4-10b_b_dwg.zip | 28,820 | Jan-14 | ||
3D | j4-10b_a_igs.zip | 160,612 | |||
3D | j4-10b_a_stp.zip | 112,283 | |||
MR-J4-40B, MR-J4-40B1 |
2D | j4-40b_b_dxf.zip | 24,503 | Jan-14 | |
2D | j4-40b_b_dwg.zip | 28,456 | Jan-14 | ||
3D | j4-40b_a_igs.zip | 161,187 | |||
3D | j4-40b_a_stp.zip | 112,782 | |||
MR-J4-60B | 2D | j4-40b_b_dxf.zip | 24,503 | Jan-14 | |
2D | j4-40b_b_dwg.zip | 28,456 | Jan-14 | ||
3D | j4-40b_a_igs.zip | 161,187 | |||
3D | j4-40b_a_stp.zip | 112,782 | |||
MR-J4-70B | 2D | j4-70b_a_dxf.zip | 23,771 | ||
2D | j4-70b_a_dwg.zip | 29,018 | |||
3D | j4-70b_a_igs.zip | 203,816 | |||
3D | j4-70b_a_stp.zip | 138,920 | |||
MR-J4-100B | 2D | j4-70b_a_dxf.zip | 23,771 | ||
2D | j4-70b_a_dwg.zip | 29,018 | |||
3D | j4-70b_a_igs.zip | 203,816 | |||
3D | j4-70b_a_stp.zip | 138,920 | |||
MR-J4-200B | 2D | j4-200b_a_dxf.zip | 20,171 | ||
2D | j4-200b_a_dwg.zip | 24,314 | |||
3D | j4-200b_a_igs.zip | 221,398 | |||
3D | j4-200b_a_stp.zip | 151,091 | |||
MR-J4-350B | 2D | j4-350b_a_dxf.zip | 24,009 | ||
2D | j4-350b_a_dwg.zip | 30,739 | |||
3D | j4-350b_a_igs.zip | 228,038 | |||
3D | j4-350b_a_stp.zip | 154,940 | |||
MR-J4-500B | 2D | j4-500b_a_dxf.zip | 27,914 | ||
2D | j4-500b_a_dwg.zip | 34,392 | |||
3D | j4-500b_a_igs.zip | 380,017 | |||
3D | j4-500b_a_stp.zip | 250,313 | |||
MR-J4-700B, MR-J4-700B4 |
2D | j4-700b_b_dxf.zip | 27,029 | ||
2D | j4-700b_b_dwg.zip | 32,000 | |||
3D | j4-700b_a_igs.zip | 453,641 | |||
3D | j4-700b_a_stp.zip | 308,640 | |||
MR-J4-11KB, MR-J4-11KB4 |
2D | j4-11kb_a_dxf.zip | 63,958 | ||
2D | j4-11kb_a_dwg.zip | 54,910 | |||
3D | j4-11kb_a_igs.zip | 474,604 | |||
3D | j4-11kb_a_stp.zip | 336,760 | |||
MR-J4-15KB, MR-J4-15KB4 |
2D | j4-11kb_a_dxf.zip | 63,958 | ||
2D | j4-11kb_a_dwg.zip | 54,910 | |||
3D | j4-11kb_a_igs.zip | 474,604 | |||
3D | j4-11kb_a_stp.zip | 336,760 | |||
MR-J4-22KB, MR-J4-22KB4 |
2D | j4-22kb_a_dxf.zip | 51,686 | ||
2D | j4-22kb_a_dwg.zip | 48,146 | |||
3D | j4-22kb_a_igs.zip | 566,272 | |||
3D | j4-22kb_a_stp.zip | 389,297 | |||
MR-J4-60B4 | 2D | j4-60b4_a_dxf.zip | 175,815 | ||
2D | j4-60b4_a_dwg.zip | 81,433 | |||
3D | j4-60b4_a_igs.zip | 189,781 | |||
3D | j4-60b4_a_stp.zip | 136,419 | |||
MR-J4-100B4 | 2D | j4-60b4_a_dxf.zip | 175,815 | ||
2D | j4-60b4_a_dwg.zip | 81,433 | |||
3D | j4-60b4_a_igs.zip | 189,781 | |||
3D | j4-60b4_a_stp.zip | 136,419 | |||
MR-J4-200B4 | 2D | j4-200b4_a_dxf.zip | 23,343 | ||
2D | j4-200b4_a_dwg.zip | 27,683 | |||
3D | j4-200b4_a_igs.zip | 247,138 | |||
3D | j4-200b4_a_stp.zip | 173,087 | |||
MR-J4-350B4 | 2D | j4-350b4_a_dxf.zip | 28,182 | ||
2D | j4-350b4_a_dwg.zip | 31,557 | |||
3D | j4-350b4_a_igs.zip | 384,821 | |||
3D | j4-350b4_a_stp.zip | 266,261 | |||
MR-J4-500B4 | 2D | j4-500b4_a_dxf.zip | 40,736 | ||
2D | j4-500b4_a_dwg.zip | 40,656 | |||
3D | j4-500b4_a_igs.zip | 417,594 | |||
3D | j4-500b4_a_stp.zip | 280,500 | |||
MR-J4-DU900B, MR-J4-DU900B4 |
2D | j4-du900b_a_dxf.zip | 116,440 | Apr-17 | |
2D | j4-du900b_a_dwg.zip | 131,529 | Apr-17 | ||
3D | j4-du900b_a_igs.zip | 659,971 | Apr-17 | ||
3D | j4-du900b_a_stp.zip | 410,952 | Apr-17 | ||
MR-J4-DU11KB, MR-J4-DU11KB4 |
2D | j4-du900b_a_dxf.zip | 116,440 | Apr-17 | |
2D | j4-du900b_a_dwg.zip | 131,529 | Apr-17 | ||
3D | j4-du900b_a_igs.zip | 659,971 | Apr-17 | ||
3D | j4-du900b_a_stp.zip | 410,952 | Apr-17 | ||
MR-J4-DU15KB, MR-J4-DU15KB4 |
2D | j4-du15kb_a_dxf.zip | 98,815 | Apr-17 | |
2D | j4-du15kb_a_dwg.zip | 113,188 | Apr-17 | ||
3D | j4-du15kb_a_jgs.zip | 694,377 | Apr-17 | ||
3D | j4-du15kb_a_stp.zip | 447,249 | Apr-17 | ||
MR-J4-DU22KB, MR-J4-DU22KB4 |
2D | j4-du15kb_a_dxf.zip | 98,815 | Apr-17 | |
2D | j4-du15kb_a_dwg.zip | 113,188 | Apr-17 | ||
3D | j4-du15kb_a_jgs.zip | 694,377 | Apr-17 | ||
3D | j4-du15kb_a_stp.zip | 447,249 | Apr-17 | ||
MR-J4-DU30KB, MR-J4-DU37KB, MR-J4-DU45KB4, MR-J4-DU55KB4 |
2D | j4-du30kb_a_dxf.zip | 69,868 | Jul-14 | |
2D | j4-du30kb_a_dwg.zip | 88,534 | Jul-14 | ||
3D | j4-du30kb_a_igs.zip | 904,149 | Jul-14 | ||
3D | j4-du30kb_a_stp.zip | 374,576 | Jul-14 | ||
MR-J4-DU30KB4, MR-J4-DU37KB4 |
2D | j4-du30kb4_a_dxf.zip | 70,684 | Jul-14 | |
2D | j4-du30kb4_a_dwg.zip | 86,592 | Jul-14 | ||
3D | j4-du30kb4_a_igs.zip | 777,032 | Jul-14 | ||
3D | j4-du30kb4_a_stp.zip | 352,518 | Jul-14 | ||
MR-J4-10B-RJ, MR-J4-10B1-RJ |
2D | j4-10b-rj_c_dxf.zip | 30,643 | Feb-15 | |
2D | j4-10b-rj_c_dwg.zip | 49,534 | Feb-15 | ||
3D | j4-10b-rj_b_igs.zip | 179,854 | Jan-14 | ||
3D | j4-10b-rj_b_stp.zip | 124,790 | Jan-14 | ||
MR-J4-20B-RJ, MR-J4-20B1-RJ |
2D | j4-10b-rj_c_dxf.zip | 30,643 | Feb-15 | |
2D | j4-10b-rj_c_dwg.zip | 49,534 | Feb-15 | ||
3D | j4-10b-rj_b_igs.zip | 179,854 | Jan-14 | ||
3D | j4-10b-rj_b_stp.zip | 124,790 | Jan-14 | ||
MR-J4-40B-RJ, MR-J4-40B1-RJ |
2D | j4-40b-rj_c_dxf.zip | 30,033 | Feb-15 | |
2D | j4-40b-rj_c_dwg.zip | 47,062 | Feb-15 | ||
3D | j4-40b-rj_b_igs.zip | 306,016 | Jan-14 | ||
3D | j4-40b-rj_b_stp.zip | 125,276 | Jan-14 | ||
MR-J4-60B-RJ | 2D | j4-40b-rj_c_dxf.zip | 30,033 | Feb-15 | |
2D | j4-40b-rj_c_dwg.zip | 47,062 | Feb-15 | ||
3D | j4-40b-rj_b_igs.zip | 306,016 | Jan-14 | ||
3D | j4-40b-rj_b_stp.zip | 125,276 | Jan-14 | ||
MR-J4-70B-RJ | 2D | j4-70b-rj_c_dxf.zip | 30,472 | Feb-15 | |
2D | j4-70b-rj_c_dwg.zip | 47,829 | Feb-15 | ||
3D | j4-70b-rj_b_igs.zip | 223,400 | Jan-14 | ||
3D | j4-70b-rj_b_stp.zip | 151,773 | Jan-14 | ||
MR-J4-100B-RJ | 2D | j4-70b-rj_c_dxf.zip | 30,472 | Feb-15 | |
2D | j4-70b-rj_c_dwg.zip | 47,829 | Feb-15 | ||
3D | j4-70b-rj_b_igs.zip | 223,400 | Jan-14 | ||
3D | j4-70b-rj_b_stp.zip | 151,773 | Jan-14 | ||
MR-J4-200B-RJ | 2D | j4-200b-rj_c_dxf.zip | 31,781 | Feb-15 | |
2D | j4-200b-rj_c_dwg.zip | 49,748 | Feb-15 | ||
3D | j4-200b-rj_b_igs.zip | 240,992 | Jan-14 | ||
3D | j4-200b-rj_b_stp.zip | 163,888 | Jan-14 | ||
MR-J4-350B-RJ | 2D | j4-350b-rj_c_dxf.zip | 31,789 | Feb-15 | |
2D | j4-350b-rj_c_dwg.zip | 49,685 | Feb-15 | ||
3D | j4-350b-rj_b_igs.zip | 247,157 | Jan-14 | ||
3D | j4-350b-rj_b_stp.zip | 168,063 | Jan-14 | ||
MR-J4-500B-RJ | 2D | j4-500b-rj_b_dxf.zip | 23,961 | Jan-14 | |
2D | j4-500b-rj_b_dwg.zip | 28,462 | Jan-14 | ||
3D | j4-500b-rj_b_igs.zip | 393,285 | Jan-14 | ||
3D | j4-500b-rj_b_stp.zip | 258,210 | Jan-14 | ||
MR-J4-700B-RJ, MR-J4-700B4-RJ |
2D | j4-700b-rj_b_dxf.zip | 26,401 | Jan-14 | |
2D | j4-700b-rj_b_dwg.zip | 32,599 | Jan-14 | ||
3D | j4-700b-rj_b_igs.zip | 466,740 | Jan-14 | ||
3D | j4-700b-rj_b_stp.zip | 316,695 | Jan-14 | ||
MR-J4-11KB-RJ, MR-J4-11KB4-RJ |
2D | j4-11kb-rj_b_dxf.zip | 71,597 | Oct-14 | |
2D | j4-11kb-rj_b_dwg.zip | 51,342 | Jan-14 | ||
3D | j4-11kb-rj_b_igs.zip | 488,629 | Jan-14 | ||
3D | j4-11kb-rj_b_stp.zip | 345,298 | Jan-14 | ||
MR-J4-15KB-RJ, MR-J4-15KB4-RJ |
2D | j4-11kb-rj_b_dxf.zip | 71,597 | Jan-14 | |
2D | j4-11kb-rj_b_dwg.zip | 51,342 | Jan-14 | ||
3D | j4-11kb-rj_b_igs.zip | 488,629 | Jan-14 | ||
3D | j4-11kb-rj_b_stp.zip | 345,298 | Jan-14 | ||
MR-J4-22KB-RJ, MR-J4-22KB4-RJ |
2D | j4-22kb-rj_b_dxf.zip | 47,483 | Jan-14 | |
2D | j4-22kb-rj_b_dwg.zip | 48,314 | Jan-14 | ||
3D | j4-22kb-rj_b_igs.zip | 579,229 | Jan-14 | ||
3D | j4-22kb-rj_b_stp.zip | 397,386 | Jan-14 | ||
MR-J4-60B4-RJ | 2D | j4-60b4-rj_c_dxf.zip | 168,338 | Feb-15 | |
2D | j4-60b4-rj_c_dwg.zip | 113,219 | Feb-15 | ||
3D | j4-60b4-rj_b_igs.zip | 208,795 | Jan-14 | ||
3D | j4-60b4-rj_b_stp.zip | 149,820 | Jan-14 | ||
MR-J4-100B4-RJ | 2D | j4-60b4-rj_c_dxf.zip | 168,338 | Feb-15 | |
2D | j4-60b4-rj_c_dwg.zip | 113,219 | Feb-15 | ||
3D | j4-60b4-rj_b_igs.zip | 208,795 | Jan-14 | ||
3D | j4-60b4-rj_b_stp.zip | 149,820 | Jan-14 | ||
MR-J4-200B4-RJ | 2D | j4-200b4-rj_c_dxf.zip | 33,192 | Feb-15 | |
2D | j4-200b4-rj_c_dwg.zip | 54,060 | Feb-15 | ||
3D | j4-200b4-rj_b_igs.zip | 272,952 | Jan-14 | ||
3D | j4-200b4-rj_b_stp.zip | 189,827 | Jan-14 | ||
MR-J4-350B4-RJ | 2D | j4-350b4-rj_b_dxf.zip | 27,669 | Jan-14 | |
2D | j4-350b4-rj_b_dwg.zip | 32,098 | Jan-14 | ||
3D | j4-350b4-rj_b_igs.zip | 397,316 | Jan-14 | ||
3D | j4-350b4-rj_b_stp.zip | 274,143 | Jan-14 | ||
MR-J4-500B4-RJ | 2D | j4-500b4-rj_b_dxf.zip | 33,262 | Jan-14 | |
2D | j4-500b4-rj_b_dwg.zip | 35,637 | Jan-14 | ||
3D | j4-500b4-rj_b_igs.zip | 430,110 | Jan-14 | ||
3D | j4-500b4-rj_b_stp.zip | 288,380 | Jan-14 | ||
MR-J4-DU900B-RJ, MR-J4-DU900B4-RJ |
2D | j4-du900b_rj_a_dxf.zip | 121,733 | Apr-17 | |
2D | j4-du900b_rj_a_dwg.zip | 135,156 | Apr-17 | ||
3D | j4-du900b_rj_a_igs.zip | 678,176 | Apr-17 | ||
3D | j4-du900b_rj_a_stp.zip | 419,375 | Apr-17 | ||
MR-J4-DU11KB-RJ, MR-J4-DU11KB4-RJ |
2D | j4-du900b_rj_a_dxf.zip | 121,733 | Apr-17 | |
2D | j4-du900b_rj_a_dwg.zip | 135,156 | Apr-17 | ||
3D | j4-du900b_rj_a_igs.zip | 678,176 | Apr-17 | ||
3D | j4-du900b_rj_a_stp.zip | 419,375 | Apr-17 | ||
MR-J4-DU15KB-RJ, MR-J4-DU15KB4-RJ |
2D | j4-du15kb_rj_a_dxf.zip | 108,939 | Apr-17 | |
2D | j4-du15kb_rj_a_dwg.zip | 128,087 | Apr-17 | ||
3D | j4-du15kb_rj_a_jgs.zip | 713,133 | Apr-17 | ||
3D | j4-du15kb_rj_a_stp.zip | 457,512 | Apr-17 | ||
MR-J4-DU22KB-RJ, MR-J4-DU22KB4-RJ |
2D | j4-du15kb_rj_a_dxf.zip | 108,939 | Apr-17 | |
2D | j4-du15kb_rj_a_dwg.zip | 128,087 | Apr-17 | ||
3D | j4-du15kb_rj_a_jgs.zip | 713,133 | Apr-17 | ||
3D | j4-du15kb_rj_a_stp.zip | 457,512 | Apr-17 | ||
MR-J4-DU30KB-RJ, MR-J4-DU37KB-RJ, MR-J4-DU45KB4-RJ, MR-J4-DU55KB4-RJ |
2D | j4-du30kb-rj_a_dxf.zip | 70,409 | Jul-14 | |
2D | j4-du30kb-rj_a_dwg.zip | 88,527 | Jul-14 | ||
3D | j4-du30kb-rj_a_igs.zip | 910,454 | Jul-14 | ||
3D | j4-du30kb-rj_a_stp.zip | 374,666 | Jul-14 | ||
MR-J4-DU30KB4-RJ, MR-J4-DU37KB4-RJ |
2D | j4-du30kb4-rj_a_dxf.zip | 71,261 | Jul-14 | |
2D | j4-du30kb4-rj_a_dwg.zip | 86,945 | Jul-14 | ||
3D | j4-du30kb4-rj_a_igs.zip | 782,065 | Jul-14 | ||
3D | j4-du30kb4-rj_a_stp.zip | 352,667 | Jul-14 | ||
MR-J4-10B-RJ010 | 2D | j4-10b-rj_c_dxf.zip | 30,643 | Feb-15 | |
2D | j4-10b-rj_c_dwg.zip | 49,534 | Feb-15 | ||
3D | j4-10b-rj_b_igs.zip | 179,854 | Jan-14 | ||
3D | j4-10b-rj_b_stp.zip | 124,790 | Jan-14 | ||
MR-J4-20B-RJ010 | 2D | j4-10b-rj_c_dxf.zip | 30,643 | Feb-15 | |
